You may also be interested in the following product(s)
![]() Toile à patrons écru
€6.45 Incl. Tax:
|
![]() Custom-tailored patternStarting at:
Regular Price: €17.30 Incl. Tax: Our Price: €32.20 Incl. Tax: |
THE ROUND OF BLOUSES AND SHIRTS,
On a basic form buttonable front or back, you can fit seven collar types and six sleeves types, that is forty-two different combinations. Collars: Peter Pan (round or sharp), ruffled, blouse, scarf, officer (with or without corners). Sleeve: right (short or long), puff, wide with ruffled wrist, blouse, lantern shaped.
Recommended fabrics and fashion ideas
Depending on your choices for the buttons, collar and sleeves, the style of clothing will be partly determined and consequently the fabric.
The fabric shirts or blouses is generally a plain or patterned cottons, with stripes, checks, etc. ...
Manufacturer | A&A PATRONS |
---|---|
Ref. | P401 |
Pattern type | Clothing |
Clothing type | Shirt, Blouse |
Gender | Girl, Boy |
Pattern sizes | 3 months, 6 months, 12 months, 18 months, 2 years, 3 years, 4 years |
Pattern difficulty | Easy sewing |
Pattern available languages | French |
Chemisiers et chemises P401
LONGUEUR DE TISSU À ACHETER SUIVANT L’ÂGE ET LA LARGEUR | ||||||||
taille => | 3 mois | 6 mois | 12 mois | 18 mois | 2 ans | 3 ans | 4 ans | |
largeur | ||||||||
tissu corps |
90 | 0,30 m | 0,35 m | 0,35 m | 0,35 m | 0,40 m | 0,45 m | 0,45 m |
150 | 0,30 m | 0,35 m | 0,35 m | 0,35 m | 0,40 m | 0,45 m | 0,45 m | |
tissu manche droite courte | 90 | 0,15 m | 0,15 m | 0,20 m | 0,20 m | 0,20 m | 0,20 m | 0,20 m |
150 | 0,15 m | 0,15 m | 0,20 m | 0,20 m | 0,20 m | 0,20 m | 0,20 m | |
tissus manche droite longue | 90 | 0,25 m | 0,30 m | 0,35 m | 0,35 m | 0,35 m | 0,40 m | 0,40 m |
150 | 0,25 m | 0,30 m | 0,35 m | 0,35 m | 0,35 m | 0,40 m | 0,40 m | |
manche chemisier |
90 | 0,25 m | 0,30 m | 0,30 m | 0,35 m | 0,35 m | 0,40 m | 0,40 m |
150 | 0,25 m | 0,30 m | 0,30 m | 0,35 m | 0,35 m | 0,40 m | 0,40 m | |
manche ballon |
90 | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m |
150 | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | |
manche large à poignet volanté | 90 | 0,35 m | 0,40 m | 0,40 m | 0,45 m | 0,45 m | 0,50 m | 0,50 m |
150 | 0,35 m | 0,40 m | 0,40 m | 0,45 m | 0,45 m | 0,50 m | 0,50 m | |
manche lampion |
90 | 0,25 m | 0,25 m | 0,25 m | ||||
150 | 0,20 m | 0,20 m | 0,20 m | |||||
col claudine (pointu, arrondi) | 90 | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m |
150 | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | |
col chemisier |
90 | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m |
150 | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | |
col officier |
90 | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m |
150 | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | |
col foulard |
90 | 0,25 m | 0,30 m | 0,30 m | 0,30 m | 0,35 m | 0,35 m | 0,35 m |
150 | 0,25 m | 0,30 m | 0,30 m | 0,30 m | 0,35 m | 0,35 m | 0,35 m |
CHOIX DE LA TAILLE | 3 mois | 6 mois | 12 mois | 18 mois | 2 ans | 3 ans | 4 ans |
Périmètre abdominal | 40 cm | 44 cm | |||||
Tour de poitrine | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | ||
Tour de taille | 46 cm | 47 cm | 48 cm | 50 cm | 52 cm | ||
Longueur de chemise | 25 cm | 28 cm | 31 cm | 34 cm | 36 cm | 37,5cm | 39,5cm |
FOURNITURES :
- un peu de triplure thermocollante,
- boutons : 3 pour 3 mois, 4 pour 6/12 mois, 5 pour 18 mois/2/3/4 ans +1 si col officier +2 si poignets
- fil élastique (pour poignet volanté) => 0,50 m
- biais (montage des cols claudine et foulard) => 0,50 m
- bande broderie anglaise pour col volanté : l = 0,08 m, L = 0,75 m