You may also be interested in the following product(s)
![]() Toile à patrons écru
€6.45 Incl. Tax:
|
![]() Custom-tailored patternStarting at:
Regular Price: €17.30 Incl. Tax: Our Price: €32.20 Incl. Tax: |
DRESS,
with a low waist and long sleeves, cuttings on front and back, decorated with a Peter Pan collar and finished with a ruffle.
Recommended fabrics and fashion ideas
This dress is presented in two versions, one of which is more sophisticated: party or ceremonial dress.
The simpler version can be made in velvet, sweat shirt fabric, brushed fabric, flannel etc ... in cotton or lighter for a spring dress.
Variation on a collar: Peter Pan collar made from the same fabric or a contrasting fabric. Embroidered collar made by yourself or bought commercially.
Similarly, the "petticoat" will be a strip of "broerie anglaise"t or a percale band you'll embroidered the edge (using the capabilities of your machine!)
Try the contrast, dress in color blue, red, gray, black .... with white collar and petticoat.
For the sophisticated version, use a shimmering fabric, duchesse satin, velvet, taffeta etc. ... a collar of fine lace and a tulle petticoat, all embellished with small jewel buttons.
Manufacturer | A&A PATRONS |
---|---|
Ref. | P308 |
Pattern type | Clothing |
Clothing type | Dress |
Gender | Girl |
Pattern sizes | 2 years, 3 years, 4 years, 5 years, 6 years, 7 years |
Pattern difficulty | Easy sewing |
Pattern available languages | French |
Dress P308
LENGTH OF FABRIC TO BUY ACCORDING TO THE AGE AND THE WIDTH | |||||||
size => | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | |
width | |||||||
dress fabric Model A | 90 | 1,10 m | 1,20 m | 1,35 m | 1,45 m | 1,60 m | 1,70 m |
150 | 0,60 m | 0,65 m | 0,75 m | 0,85 m | 0,95 m | 1,00 m | |
dress fabric Model B | 90 | 1,15 m | 1,25 m | 1,40 m | 1,50 m | 1,65 m | 1,75 m |
150 | 0,70 m | 0,75 m | 0,85 m | 0,95 m | 1,05 m | 1,10 m | |
collar | 90 ou 150 | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m | 0,25 m |
petticoat "broderie anglaise" |
width | 0,10 m | 0,12 m | 0,15 m | 0,15 m | 0,18 m | 0,20 m |
length | 1,55 m | 1,60 m | 1,70 m | 1,75 m | 1,80 m | 1,85 m | |
tulle | 90 ou 150 | 0,25 m | 0,25 m | 0,30 m | 0,35 m | 0,40 m | 0,40 m |
SIZE CHOICE | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years |
Chest size | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Waist size | 48 cm | 50 cm | 52 cm | 53 cm | 54 cm | 55 cm |
Low hip size | 57 cm | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm |
Dress length | 38 cm | 43 cm | 48 cm | 53 cm | 58 cm | 63 cm |
SUPPLIES :
- zipper: 2 years => 25 cm
3, 4 years => 30 cm
5, 6, 7 years => 35 cm
- buttons : 2, 3, 4 years model A : 4 model B : 8
5, 6, 7 years 5 9
- A bit of fusible underlining, if the collar is self made.
- Bias strip to underline the petticoat if it is made of tulle: based on the "broderie anglaise" petticoat length.